| Category | Fee % | Thresholds |
|---|---|---|
| Amazon Device Accessories | 45% | Kindle/Fire/Echo cases, chargers |
| Jewelry | 20% | 5% on portion over $250 |
| Gift Cards | 20% | No minimum per-item fee |
| Fine Art | 20/15/10/5% | Tiered: $100 / $1K / $5K breaks |
| Clothing & Accessories | 5 / 10 / 17% | 5% ≤$15, 10% $15-$20, 17% >$20 |
| Watches | 16% | 3% on portion over $1,500 |
| Home, Kitchen, Toys, Sports, Tools, Office, Lawn, Music, Backpacks, Footwear, Eyewear, Mattresses | 15% | Standard rate for most categories |
| Furniture | 15% | 10% on portion over $200 |
| Electronics Accessories | 15% | 8% on portion over $100 |
| Beauty, Health, Baby | 8 / 15% | 8% if item ≤$10, then 15% |
| Grocery & Gourmet | 8 / 15% | 8% if item ≤$15, then 15% |
| Automotive, Industrial, Power Tools | 12% | |
| Tires | 10% | |
| Consumer Electronics, Computers, Cameras | 8% | |
| Personal Computers | 6% | Lowest rate on the platform |
| Pet Supplies | 15% | 22% for veterinary diets |
| Media (Books, DVD, Music, Software, Games) | 15% | + $1.80 closing fee per unit |
Min. per-item fee: $0.30 (most categories). Calculated on total sales price (item + shipping + gift wrap). Rates unchanged for 2025 and 2026.
| Size Tier | Longest Side | Median Side | Shortest Side | Max Weight | Key Fact |
|---|---|---|---|---|---|
| Small Standard | 15" | 12" | 0.75" | 16 oz | No dimensional weight; unit weight only |
| Large Standard | 18" | 14" | 8" | 20 lb | Uses greater of unit or dimensional weight |
| Small Bulky New | 37" | 28" | 20" | 50 lb | New for 2026. L+G up to 130" |
| Large Bulky | 59" | 33" | 33" | 50 lb | L+G up to 130" |
| Extra-Large | No max | No max | No max | 150+ lb | 4 weight sub-tiers (0-50, 50-70, 70-150, 150+) |
Two tiers: Standard (most items) and Low-Price FBA (items under $10). All fees are pre-surcharge base rates. Multiply by 1.035 for actual charge after April 17.
| Weight | Low-Price (<$10) | Standard |
|---|---|---|
| 2 oz or less | $2.29 | $3.06 |
| 2+ to 4 oz | $2.38 | $3.15 |
| 4+ to 6 oz | $2.47 | $3.24 |
| 6+ to 8 oz | $2.56 | $3.33 |
| 8+ to 10 oz | $2.66 | $3.43 |
| 10+ to 12 oz | $2.76 | $3.53 |
| 12+ to 14 oz | $2.83 | $3.60 |
| 14+ to 16 oz | $2.88 | $3.65 |
| Weight | Low-Price (<$10) | Standard |
|---|---|---|
| 4 oz or less | $2.91 | $3.68 |
| 4+ to 8 oz | $3.13 | $3.90 |
| 8+ to 12 oz | $3.38 | $4.15 |
| 12+ to 16 oz | $3.78 | $4.55 |
| 1+ to 1.25 lb | $4.22 | $4.99 |
| 1.25+ to 1.5 lb | $4.60 | $5.37 |
| 1.5+ to 2 lb | $4.75-$5.00 | $5.52-$5.77 |
| 2+ to 3 lb | $5.10-$5.85 | $5.87-$6.62 |
| 3+ to 20 lb | $6.15+ | $6.92+ |
3+ lb: base + $0.08 per 4 oz above 3 lb
| Size Tier | Weight | Low-Price (<$10) | Standard |
|---|---|---|---|
| Large Bulky | 0-50 lb | $8.84 + $0.38/lb | $9.61 + $0.38/lb |
| Extra-Large | 0-50 lb | $25.56 + $0.38/lb | $26.33 + $0.38/lb |
| Extra-Large | 50-70 lb | $39.35 + $0.75/lb | $40.12 + $0.75/lb |
| Extra-Large | 70-150 lb | $54.04 + $0.75/lb | $54.81 + $0.75/lb |
| Extra-Large | 150+ lb | $194.18 + $0.19/lb | $194.95 + $0.19/lb |
"+/lb" rates apply above the first pound (bulky) or above stated weight (extra-large). Apparel rates are slightly higher for standard sizes.
| Size Tier | Weight | Minimal Splits (1 FC) | Optimized (4+ FCs) |
|---|---|---|---|
| Small Standard | Up to 16 oz | $0.14 - $0.32 | $0.00 |
| Large Standard | Up to 3 lb | $0.20 - $0.60 | $0.00 |
| Large Standard | 3+ to 20 lb | $0.38 - $1.90 | $0.00 |
| Large Bulky | 0-50 lb | $1.30 - $6.50 | $0.00 |
Charged 45 days after shipment receipt. Fee varies by destination. Extra-Large is exempt.
Charged per unit shipped when both your 30-day AND 90-day historical days of supply are below 28 days.
| Size Tier | Weight | 0-14 days | 14-21 days | 21-28 days |
|---|---|---|---|---|
| Small Standard | Up to 16 oz | $0.89 | $0.63 | $0.32 |
| Large Standard | Up to 3 lb | $0.97 | $0.70 | $0.36 |
| Large Standard | 3+ to 20 lb | $1.11 | $0.87 | $0.47 |
| Small Bulky | Up to 50 lb | $1.85 | $1.02 | $0.51 |
| Large Bulky | Up to 50 lb | $2.09 | $1.15 | $0.57 |
| Size | Jan - Sep | Oct - Dec (Peak) |
|---|---|---|
| Standard-Size | $0.78 /cu ft | $2.40 /cu ft |
| Oversize | $0.56 /cu ft | $1.40 /cu ft |
Higher rates for dangerous goods ($0.99/$3.63 std, $0.78/$2.43 OS) and sellers with high inventory-to-sales ratios.
| Utilization Ratio | Std Off-Peak $/cu ft |
|---|---|
| Below 22 weeks | $0.78 (base) |
| 22 to 28 weeks | $1.22 |
| 28 to 36 weeks | $1.54 |
| 36 to 52 weeks | $1.94 - $2.36 |
| 52+ weeks | $2.66 |
Applies when daily avg inventory ≥ 25 cu ft.
| Inventory Age | Surcharge / cu ft | Per-Unit Floor | Severity |
|---|---|---|---|
| 0 - 180 days | $0.00 | None | Safe zone |
| 181 - 210 days | $0.50 | None | Warning |
| 211 - 240 days | $1.00 | None | Warning |
| 241 - 270 days | $1.50 | None | Caution |
| 271 - 300 days | $5.45 | None | Steep jump |
| 301 - 330 days | $5.70 | None | Danger |
| 331 - 365 days | $5.90 | None | Danger |
| 366 - 455 days | $6.90 | $0.30 / unit | Critical |
| 456+ days | $7.90 | $0.35 / unit | Critical |
366+ days: greater of per-cu-ft or per-unit. 456+ tier new Jan 16, 2026. 181-270 day surcharge excludes clothing, shoes, bags, jewelry, watches.
Charged on apparel/shoes (every return) and other categories exceeding return rate thresholds.
| Size Tier | Non-Apparel | Apparel |
|---|---|---|
| Small Std (2 oz) | $1.78 | $1.65 |
| Small Std (16 oz) | $2.21 | $1.95 |
| Large Std (4 oz) | $2.36 | $2.04 |
| Large Std (1 lb) | $3.39 | $2.27 |
| Large Std (2 lb) | $4.63 | $2.98 |
| Large Std (3 lb) | $4.73 | $3.69 |
| Large Bulky (0-50 lb) | $6.74 + $0.32/lb | |
| Size | Weight | Fee |
|---|---|---|
| Standard | 0 - 0.5 lb | $0.84 |
| Standard | 0.5 - 1 lb | $1.53 |
| Standard | 1 - 2 lb | $2.27 |
| Standard | 2+ lb | $2.89+$1.06/lb |
| Bulky/XL | 0 - 1 lb | $3.12 |
| Bulky/XL | 1 - 4 lb | $4.30-$6.36 |
| Bulky/XL | 10+ lb | $14.32+$1.06/lb |
| Referral Fee (15%) | $3.75 |
| FBA Fulfillment ($4.55 x 1.035 surcharge) | $4.71 |
| Monthly Storage (1 month, ~0.1 cu ft) | $0.08 |
| Inbound Placement (Amazon-optimized) | $0.00 |
| Low Inventory Fee (if well-stocked) | $0.00 |
| Total Amazon Fees | $8.54 |
| As percentage of sale price | 34.2% |
Thanks for reading. If this saved you from a fee surprise, we did our job.
Selling From the Beach is a weekly newsletter for Amazon sellers who'd rather build systems than babysit spreadsheets. Real tactics from real sellers, every Thursday.
sellingfrom.co/newsletterBuilt by Max Sigurdson-Scott & Rob Cosman • sellingfromthebeach.com